Customization: | Available |
---|---|
Function: | Identification |
Type: | Wristband |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Part No: WRA01 | |
Wristband |
Descriptions: | |
RFID wristband is the extension products of normal card, which is designed for easy carrying by person in swimming pool, construction place, pub, hospital, gsm center, etc. It combines the RFID and NFC technology with good looking and practical housings, completely water-proof. GYRFID present several types of wristbands to fit different customer''''s demands. Material options: ABS/ PC/ Rubber/ Silicon/ Flexible Plastic / Paper/ PVC etc. |
Specifications: | ||||||||||||||||||||||||||
|
Frequency | ICs model | Read/Write | Memory | Protocol | |
125Khz | TK4100 | R/O | 64bit | / | |
T5577 | R/W | 363bit | ISO11784 | ||
13.56Mhz | MIFARE® Classic EV1 1K | R/W | 1Kbyte | ISO14443A | |
F08 | R/W | 1K byte | ISO14443A | ||
MIFARE® Classic 4K | R/W | 4K byte | ISO14443A | ||
Ultralight EV1 | R/W | 640bit | ISO14443A | ||
NTAG213® | R/W | 144byte | ISO14443A | ||
NTAG216® | R/W | 888byte | ISO14443A | ||
DESFire® 2K | R/W | 2K byte | ISO14443A | ||
DESFire® 4K | R/W | 4K byte | ISO14443A | ||
DESFire® 8K | R/W | 8K byte | ISO14443A | ||
I CODE® SLI X | R/W | 1024bit | ISO15693 | ||
840Mhz-940Mhz | ICs | EPC | TID | User Memory | |
Higgs 3 | 96bit | 64bit | 512bit | ||
U CODE 8 | 128bit | 96bit | 0bit | ||
Monza R6P | 128bit | 48bit | 0bit | ||
Monza 4QT | 128bit | 512bit | 32bit | ||
U CODE 9 | 96bit | 0bit | 0bit |
Personalization support: | |
• Silk-screen printing logo/serial number • Laser Logo/ Serial number • Color filling • Chip encoding | |
Applications: | ||
• Event ticketing • Sport Event • Pub • Park • NFC Payments • Gym center |